Ophthalmic Division at Alvid Biocare with PCD Franchise..
Here at Alvid Biocare, we have a wide variety of eye care products. Our Ophthalmic Division has the best solution for every problem.
OUR PRODUCT LIST
| Sr.No. | BRAND NAME | COMPOSITION | PACKING | M.R.P |
|---|---|---|---|---|
| 1 | OLONA | OLOPATADINE EYE DROPS 0.2% | 5ML | 95 |
| 2 | I-CLIN FRESH | CARBOXY METHYL CELLULOSE SODIUM 0.5% | 10ML | 103 |
| 3 | I-CLIN GEL | CARBOXY METHYL CELLULOSE SODIUM 1% | 10ML | 120 |
| 4 | FLURON | FLUROMETHOLONE 0.1% | 5ML | 132 |
| 5 | MOXOF | MOXIFLOXACIN 0.5% | 5ML | 105 |
| 6 | MOXOF-P | MOXIFLOXACIN 0.5% + PREDNISOLONE 1% | 5ML | 95 |
| 7 | MOXOF-K | MOXIFLOXACIN 0.5% + KETOROLAC TROMETHMINE 0.5% | 5ML | 90 |
| 8 | NEFZO | NAPHAZOLINE 0.05% + CHLORPHENIRAMINE 0.1%+ PHENYL EPHEDRINE 0.12% | 5ML | 95 |
| 9 | OPTIOF | OFLOXACIN 0.3% | 5ML | 35 |
| 10 | INAMYCIN | TOBRAMYCIN SULPHATE 0.3% | 10ML | 30 |
| 11 | IROLAC | KETOROLAC 0.5% + DEXAMETHASONE 0.01% | 5ML | 65 |
| 12 | OPINAC | BROMFENAC EYE DROPS 0.09% | 5ML | 120 |
| 13 | GATOF | GATIFLOXACIN EYE DROPS 0.5% | 5ML | 95 |
| 14 | INCIDEX | CIPROFLOXACIN + DEXAMETHASONE | 5ML | 58 |
| 15 | FLANIL | NEPAFENIC 0.1 % | 5ML | 120 |
| 16 | MOXOF-D | MOXIFLOXACIN + DEXAMETHASONE | 5ML | 110 |
| 17 | DORZINA | DORZOLAMIDE 2% | 5ML | 190 |
| 18 | DORZINA-T | DORZOLAMIDE 2% + TIMOLOL MALEATE 0.5% | 5ML | 225 |
| 19 | TRAVINA | TRAVOPROST 0.004% MOXIFLOXACIN + DEXAMETHASONE | 3ML | 200 |
| 20 | TRAVINA-T | TRAVOPROST 0.004% + TIMOLOL MALEATE 0.5% | 2.5ML | 240 |
