High Quality Products with PCD Pharma Franchise inclusive of All Range.
TABLETS

| Sr.No. | PRODUCT NAME | COMPOSITION | PACKING | M.R.P |
|---|---|---|---|---|
| 1 | ALVIBRO TAB | Acebrophylline 200mg SR TABLETS | 10*10 | 1200 |
| 2 | ALVIGEST 200 | PROGESTRONE I.P 200mg | 10*1*10 | 3000 |
| 3 | ALVIGEST 300 | PROGESTRONE I.P 300mg | 10*1*10 | 4500 |
| 4 | ALVIGEST DUO | N-Acetyl L-Cysteine, Inositol, L-Arginine, Vit B12, Vit B6, Selenium With Essential Micronutrients | 10*1*10 | 2750 |
| 5 | ALVIKOF-PLUS TAB | Nimesulide IP 100mg + Paracetamol IP 325mg + Phenylephrine HCL IP 10mg + Caffeine IP 25mg | 20*10 | 1300 |
| 6 | ALVIMAX-GM | Diacerein IP 50mg + Glucosamine Sulphate Potassium Chloride USP 750mg eq to Glucosamine 446mg + MSM 250mg | 10*10 | 1800 |
| 7 | ALVINAC-KT | Ketorolac Tromethamine IP 10mg | 10*10 | 890 |
| 8 | ALVINAC–MR | Aceclofenac 100mg+Paracetamol 325mg+Chlorzoxazone 250mg | 10*10 | 750 |
| 9 | ALVINAC P | Aceclofenac 100mg+Paracetamol 325mg | 20*10 | 800 |
| 10 | ALVINAC- SP | Aceclofence 100mg+Paracetamol 325mg+ Serratiopeptidase 15mg | 10*10 | 850 |
| 11 | ALVINAC-TH | Aceclofenac IP 100mg + Thiocolchicoside IP 4mg | 10*10 | 2300 |
| 12 | ALVINAC –R | Aceclofenac 200mg+Rabeprazole Sodium IP 20mg | 10*10 | 1200 |
| 13 | ALVIOF-200 TAB | Ofloxacin 200mg | 10*10 | 1200 |
| 14 | ALVIOF-OZ TAB | Ofloxacin 200mg+Ornidazole 500mg | 10*10 | 725 |
| 15 | ALVIPAN -40 | Pantoprazole 40mg (Alu-Alu) | 10*10 | 570 |
| 16 | ALVIPAN-D | Pantoprazole 40mg+Domperidone 10mg | 10*10 | 650 |
| 17 | ALVIPOD 100 DT | Cefpodoxime 100mg (Alu-Alu) | 10*10 | 1450 |
| 18 | ALVIPOD 200 DT | Cefpodoxime 200mg (Alu-Alu) | 10*10 | 2200 |
| 19 | ALVIPOD CV | CefpodoximeProxetil& Potassium Clavulanate Tablets | 10*1*6 | 1980 |
| 20 | ALVIRAB-20 | Rabeprazole 20mg (Alu-Alu) | 10*10 | 600 |
| 21 | ALZIT 250 | Azithromycin 250mg | 10*6 | 570 |
| 22 | ALZIT 500 | Azithromycin 500mg | 10*3 | 562 |
| 23 | CALVIMAX TABS | Calcium Carbonate 1250mg + Vitamin D3 250IU | 15*10 | 700 |
| 24 | DCZ | Levocetirizine Dihydrochloride 5mg | 10*10 | 230 |
| 25 | DCZ-M KID | Levocetirizine Dihydrochloride 5mg + Ambroxol 75mg (Alu-Alu) | 10*10 | 550 |
| 26 | DCZ-M | Levocitrizine 5mg+Montelukast Sodium10Mg | 10*10 | 1170 |
| 27 | FERROHIT-XT | Ferrous Ascorbate 100mg+ Folic Acid 1.5mg+ Zinc Sulphate Monohydrate 22.5mg | 10*10 | 750 & 1340 |
| 28 | FLANIL S | Diclofenacpotassium 50mg+Serratiopeptidase 15mg | 10*10 | 550 |
| 29 | FLANIL SP | Diclofenac Sodium 50mg+Paracetamol 325mg+ Serratiopeptidase 10mg | 10*10 | 820 |
| 30 | ALVINAC-MR | Diclofenac potassium 50mg+PCM 325mg+Chlorozoxazone 250mg | 10*10 | 750 |
| 31 | FLAVID-6 | Deflazacort 6mg(Alu-Alu) | 10*10 | 900 |
| 32 | FLAVID-30 | Deflazacort 30mg(Alu-Alu) | 10*10 | 4300 |
| 33 | HITRAM-P TAB | Tramadol HCL B.P. 37.5mg+ Paracetamol I.P. 325mg | 10*10 | 480 |
| 34 | LEECONA-150 | FLuconazole 150mg (Mono Pack) | 30*1 | 387.50 |
| 35 | MULTIHIT -20 | Silymarin+l-ornithine+l-glutathione n acetyl cysteine+co-q10+inositol anti & micronutrien | 10*10 | 2940 |
| 36 | NIVID-P | Nimesulide 100mg+Paracetamol 325mg | 20*10 | 760 |
| 37 | NERVOCIT-PLUS | Citicoline 500mg + Piracetam 400mg | 10*1*10 | 4800 |
| 38 | PARVID | Paracetamol 650mg | 50*10 | 1100 |
| 39 | SPASVID TAB | Mefenamic Acid 50mg+Dicyclomine Hydrochloride 10mg | 10*10 | 270 |
| 40 | WYCLAV-CV 625 | Amoxy+Clav 625 (Alu-Alu) | 10*6 | 1410 |
| 41 | WYFIX -100DT | Cefixime Anhydrous 100mg | 10*10 | 800 |
| 42 | WYFIX -200DT | Cefixime Anhydrous 200mg | 10*10 | 1180 |
| 43 | WYFIX -AZ | Cefixime 200mg+ Azithromycin 250mg + LB | 10*10 | 2500 |
| 44 | WYFIX-O | Cefixime 200mg+ Ofloxacin 200mg | 10*10 | 1450 & 1950 |
| 45 | ALVIOF-200 TABS | Ofloxacin 200mg | 10*10 | 510 |
| 46 | ALVIROX-500 | Cefuroxime Axetil 500mg | 10*6 | 4140 |
| 47 | ETOXY 90 | Etoricoxib IP 90 mg | 10*10 | 980 |
| 48 | WYCLAV-CV 375 | Amoxy+Clav 375 | 10*6 | 1260 |
| 49 | WYCLAV-CV 625 | Amoxy+Clav 625 | 10*6 | 1260 |
| 50 | WYFIX-LB | Cefixime 200mg + Lactic Acid | 10*10 | 1400 |
| 51 | URSOHIT 300 | Ursodeoxycholic Acid 300 | 10*10 | 3800 |
| 52 | CALVIMAX K27 | Citrate,Calcitrol,Vitamin k27,Boron & Zinc Tablets | 10*10 | 1250 |
| 53 | TOLVID | TOLPERISONE 150 MG Tablets | 10*1*10 | 1350 |
| 54 | TOLVID-P | TOLPERISONE 150 MG + PARACETAMOL 325 MG | 10*1*10 | 1450 |
CAPSULES

| Sr.No. | PRODUCT NAME | COMPOSITION | PACKING | M.R.P |
|---|---|---|---|---|
| 1 | ALVIPAN- DSR CAPS | Pantoprazole 40mg+Domperidone 30mg (Alu-Alu) | 10*10 | 850 |
| 2 | ALVIRAB-DSR CAPS | Rabeprazole Sodium 20mg+ Domperidone 30(Alu-Alu) | 10*10 | 950 |
| 3 | FERROHIT-Z CAPS | Carbonyl Iron 100mg+Folic Aci 1.5mg+Vitamin B12 15mcg + Vitamin C 75mg+Zinc Monohydrate 61.8mg | 15*10 | 720 |
| 4 | LEECOB-P CAPS | Pregabalin 75mg+Methylcobalamin 750mcg | 10*10 | 1250 |
| 5 | LEECONA IT-100 | Itraconazole 100mg | 10*4 | 1100 |
| 6 | LEECONA IT-200 | Itraconazole 200mg | 10*4 | 1350 |
| 7 | OMPY-D CAPS | Omeprazole 20mg + Domperidone 10mg | 10*10 | 453 |
| 8 | PROVID CAPS | Prebiotic-Probiotic Capsules | 10*10 | 780 |
| 9 | ALVIPAN- DSR | Pantoprazole 40mg+Domperidone 30mg (Alu-Alu) | 10*10 | 850 |
| 10 | ALVIRAB-LS | Rabeprazole Sodium 20 mg & Levosulpride 75mg | 10*10 | 1650 |
| 11 | ALVIRAB-IT | Rabeprazole Sodium 20mg + Itopride 150mg | 10*10 | 1550 |
| 12 | LEECOB-OD | Mecobalamine + Alpha Lipoic Acid +Folic Acid | 10*10 | 1100 |
| 13 | MULTIHIT-G | Antioxident with Ginseng,Multivitamin & Multimineral Capsuls | 10*10 | 800 |
| 14 | ESOVID-ED | Esomeprazole 40 mg + Domperidone 30 mg | 10*10 | 1350 |
| 15 | ESOVID-LS | ESOMEPRAZOLE 40 MG AND LEVOSULPRIDE 75 MG CAPSULES | 10*10 | 1980 |
| 16 | M-VITAL | MULTIVITAMI,ALPHA LIPOIC ACID,BETA CAROTENE AND MINERALS CAPSULES | 10*1*10 | 1450 |
SOFT GELS

| Sr.No. | PRODUCT NAME | COMPOSITION | PACKING | M.R.P |
|---|---|---|---|---|
| 1 | CALVIMAX-CT | Calcitriol 0.25mcg + Calcium Citrate 425mg + Zinc Sulphate Monohydrate 20mg+Magnesium Oxide 40mg | 10*10 | 1050 |
| 2 | MULTIHIT | Multivitamin + Multiminerals + Antioxidants + Ginseng | 10*10 | 900 |
| 3 | MULTIHIT-LY | Lycopene + Grapeseed Extracts + Lutein + Multivitamin + Multiminerals & Antioxidants | 10*10 | 1350 |
| 4 | MULTHIT Q 10 | Co-Enzyme Q10 + epa 90mg + DHA 60mg + L-arginine + Selenium 100 mcg | 10*1*10 | 3800 |
| 5 | MULTIHIT 7G | Ginseng,Green Tea Extract,Grape Seed Extract,Ginkgo Blioba,Lycopene,Omega 3 fatty acid,Essential Amino acid, Ginger,Guggul,Vitamins,Minerals,TraceElements,Benfotiamine,Calcium& Garlic Powder softgel capsules | 10*1*10 | 2200 |
| 6 | WYROSE | Evening Primrose Oil & Vitamin E | 10*10 | 1450 |
| 7 | CALVIMAX 2K | Cholecalciferol 2000 IU Sogtgel | 10*10 | 950 |
| 8 | CALVIMAX-D3 | Cholecalciferol 60,000 IU Sogtgel | 10*1*4 | 1450 |
| 9 | Ferrohit XT | Ferrous Ascorbate 100mg + Folic Acid IP 1.5mg + Zinc Sulphate Monohydrate IP 22.5mg | 10*10 | 1450 |
INJECTIONS

| Sr.No. | PRODUCT NAME | COMPOSITION | PACKING | M.R.P |
|---|---|---|---|---|
| 1 | ALPIROX | Piroxicam 40mg | 2ml*10 | 250 |
| 2 | ALVICEF 1 GM | Ceftriaxone 1gm | 1’s | 58 |
| 3 | ALVICEF 250 | Ceftriaxone IP 250mg | 1’s | 32 |
| 4 | ALVICEF 500 | Ceftriaxone IP 500mg | 1’s | 45 |
| 5 | ALVICEF-S 1.5 GM | Ceftriaxone 1000mg+Sulbactam 500m | 1’s | 116 |
| 6 | ALVICEF-S 375 | Ceftriaxone 250mg+ Sulbactam 125mg | 1’s | 42 |
| 7 | ALVICEF-S 750 | Ceftriaxone 500mg+ Sulbactam 250mg | 1’s | 77 |
| 8 | ALVICIN-100MG | Amikacin 100mg | 1’s | 20 |
| 9 | ALVICIN-250MG | Amikacin 250mg | 1’s | 35 |
| 10 | ALVICIN-500MG | Amikacin 500mg | 1’s | 66 |
| 11 | ALVIPAN I.V | Pantoprazole Sodium 40mg | 40mg | 50.30 |
| 12 | ALVIRAB I.V | Rabeprazole Sodium 20mg (Mono Pack) | Single | 68 |
| 13 | ALVITAZ-4.5 | Piperacilline 4gm+ Tazobactam 0.5gm | 1’s | 432 |
| 14 | α- ARTIVID | α-B Arteether Injection | 3*2ml | 270 |
| 15 | DURA-25 | Nanadrone Decanoate 25mg | 1’s | 70 |
| 16 | DURA-50 | Nanadrone Decanoate 50mg | 1’s | 119 |
| 17 | FERROHIT 5ml | Iron Sucrose 5ml (Mono Pack) | Single | 245 |
| 18 | FLANIL FAST INJ. | Diclofenac Sodium 75mg | 10*1ml | 145 |
| 19 | HIMERO | Meropenem 1gm | Single | 2475 |
| 20 | HITRAM INJ. | Tramadole HCL 50mg/ml (Tray Pack) | Single | 270 |
| 21 | LEECOB | Methylcobalamin 1500mcg | 5*2ml | 145 |
| 22 | LEECOB PLUS. | Methylcobalamin 1000mcg+PyridoxineHCL 100mg+ Niacinamide 100mg | 5*2ml | 210 |
| 23 | LEECOB-2500 | Methylcobalamin 2500mcg | Single | 55 |
| 24 | ARTIVID | Artesunate 60mg | Single | 225 |
| 25 | LEECOB GOLD | Methylcobalamin 2500mcg | 5*2ml | 225 |
SYRUPS

| Sr.No. | PRODUCT NAME | COMPOSITION | PACKING | M.R.P |
|---|---|---|---|---|
| 1 | ALVIKOF-AM | Terbutaline Sulphate 1.25mg +Ambroxol HCL15mg+ Guaiphenesin 50mg+Menthol 1mg | 100ml | 65 |
| 2 | ALVIKOF -M | Terbutaline Sulphate 1.25mg+Bromhexine Hydrochloride 2mg+Guaiphenesin 50mg | 100ml | 65 |
| 3 | ALVIKOF PLUS | Paracetamol 250mg+ Phenylepherine HCL 5mg + CPM 2mg | 60ml | 35 |
| 4 | ALVINAC-P SYP | Aceclofenac 50mg + Paracetamol 125mg/5ml | 60ml | 39 |
| 5 | CALVIMAX SYRUP | Calcium Carbonate 625mg + Magnesuim hydroxide 180mg + Zinc Gluconate 14mg + Vitamin D3 200 IU | 200ml | 66 |
| 6 | ALVIKOF-D | Dextromethorphan Hydrobromide IP 10mg+Chlorpheniramine Maleate IP 2mg+Phenylephrine HCL IP 5mg | 100ml | 58 |
| 7 | CYVID | Cyproheptadine HCL 2mg+Tricholine Citrate 275mg | 200ml | 65 |
| 8 | FERROHIT-XT SYP | Ferrous Ascorbate + Folic Acid + Zinc Suphate | 150ml | 95 |
| 9 | FERROHIT-Z SYP | Carbonyl Iron+Folic Acid+Vit B12+Zinc Sulphate Monohydrate | 200ml | 80 |
| 10 | FLOHIT SYP | Disodium Hydrogen Citerate 1.37 gm | 100ml | 41 |
| 11 | HEPOFERROL-L SYP | Vitamin B-Complex with l-lysine syrup | 200ml | 65 |
| 12 | HEPOFERROL-S SYP | Silymarine with B- Complex | 200ml | 95 |
| 13 | MULTIHIT-LY SYP | Lycopene with Multivitamins & Multi Minerals Syrup | 200ml | 200ml |
| 14 | MULTIHIT SYRUP | Multivitamin & Multiminerals with Antioxidants Syrup | 200ml | 85 |
| 15 | NIVID PLUS SYP | Promethazine 5mg + Paracetamol 125mg | 60ml | 33 |
| 16 | OMPY MPS SYP | Magaldrate 400mg+Simethicone 20mg | 170ml | 58 |
| 17 | WYZYME 200 | Fungal Diastase 50mg+Pepsin 10mg | 200ml | 75 |
| 18 | WYZYME 100 | Fungal Diastase 50mg+Pepsin 10mg | 100ml | 36 |
| 19 | SPASVID-PLUS SUSP | Mefanamic + Paracetamol | 60ML | 36 |
PAEDRIATIC

| Sr.No. | PRODUCT NAME | COMPOSITION | PACKING | M.R.P |
|---|---|---|---|---|
| 1 | ALVIOF-OZ SUSP. | Ofloxacin 50mg+Ornidazole 125mg (EACH 5ML) | 60ml | 48 |
| 2 | ALVIPOD 50 D/S | Cefpodoxime 50mg | 15G/30ML | 65 |
| 3 | MULTIHIT DROPS | Multivitamin & Multiminerals Drops | 30ML | 35 |
| 4 | SPASVID SYP | Dicyclomine Hydrochloride 10mg & activated Dimethincone 40mg | 10ML | 28 |
| 5 | WYCLAV D.S | Amoxycillin 200mg+Clavulanate Acid 28.5mg | 5.5g/30ml | 58.90 |
| 6 | WYFIX D.S | Cefixime I.P 50mg | 15g/30ml | 60 |
| 7 | WYZYME DROPS | Fungal Diastase 20mg+Cinnamon Oil+Caraway Oil+Cardamom Oil | 15ml | 38 |
| 8 | ALVIPOD 100 D/S | Cefpodoxime 100mg | 30ml | 120 |
| 9 | ALVIPOD-CV | Cefpodoxime & Calvulanate potassium tablets | 10*6 | 1980 |
| 10 | ALVIPOD-100-CV | Cefpodoxime & Potassium Clavulanate | 30 ml with water | 140 |
POWDERS

| Sr.No. | PRODUCT NAME | COMPOSITION | PACKING | M.R.P |
|---|---|---|---|---|
| 1 | DEPROT PLASTIC | Protein+Multivitamins+Multiminerals Powder (Plastic Pack) | 200GM | 165 |
| 2 | ALVIBOOST | Instant Energy Drink | 105 GM | 48 |
| 3 | DEPROT TIN | Protein+Multivitamins+Multiminerals Powder (Tin Pack) | 200GM | 125 |
OINTMENT

| Sr.No. | PRODUCT NAME | COMPOSITION | PACKING | M.R.P |
|---|---|---|---|---|
| 1 | CLOVID-NM | Clobetasol Propionate+Neomicin+Miconazole Nitrate Cream | 15 gm | 45 |
| 2 | CLOVID + TUBE | Ofloxacin+Ornidazole+Terbinafine Hydrochloride+Clobetasol Propionate Cream | 15 gm | 66 |
| 3 | FLANIL GEL TUBE | Diclofenac+Linseed Oil | 30 gm | 66 |
HERBAL RANGE

| Sr.No. | PRODUCT NAME | COMPOSITION | PACKING | M.R.P |
|---|---|---|---|---|
| 1 | ALVIKOF-H COUGH SYP | Herbal Cough Syrup with Honey, Tulsi & Vasaka | 100ml | 60 |
| 2 | HEPOFERROL-H SYP | A complete Liver Tonic | 200ml | 77 |
| 3 | HEPOFERROL CAP | Herbal Preparation for Hepatic Disorders | 10*10 | 500 |
| 4 | FEMIHIT SYRUP | A complete Uterine Tonic | 200ml | 82 |
| 5 | FLANIL OIL | Herbal oil for joint & Arthritic Pain | 50ml | 95 |
SACHETS

| Sr.No. | PRODUCT NAME | COMPOSITION | PACKING | M.R.P |
|---|---|---|---|---|
| 1 | CALVIMAX-D3 SACHET | Cholecalceferol 60000 IU | 20*1 gm | 540 |
| 2 | PROVID SACHET | Pre & Probiotic Sachet enriched with Zinc | 20*1 gm | 220 |
| 3 | LUTAMIN SACHET | L-Glutamine Oral Powder | 10*15 gm | 990 |
RESPULES AND INFUSIONS
| Sr.No. | Brand Name | COMPOSITION |
|---|---|---|
| 1 | RESPIAID-B RESPULES | Budesonide IP 0.5mg |
| 2 | ALVIOF I.VINFUSION | Ofloxacin IP 200mg + Sodium Chloride IP 0.9% w/v |
| 3 | PARVID I.V INFUSION | Paracetamol IP 1000 mg |
| 4 | WYNID I.V INFUSION | Ornidazole IP 500mg |
HERTIS ALVIDIA
(CARDIO-DIABETIC DIVISION)
| Sr.No. | Brand Name | COMPOSITION |
|---|---|---|
| 1 | ALVITEL-40 | Telmisartan 40mg |
| 2 | ALVITEL-80 | Telmisartan 80mg |
| 3 | ALVITEL-AM | Telmisartan 40mg + Amlodepine 5mg |
| 4 | ALVITEL-H | Telmisartan 40 mg + HCTZ 12.5 MG |
| 5 | ALVITEL-CH 40 | Telmisartan 40 mg + Chlor 12.5 MG |
| 6 | ALVITEL-CH 80 | Telmisartan 80 mg + Chlor 12.5 MG |
| 7 | GLYVID-M1 | Glimiperide 1mg + Metformin 500mg |
| 8 | GLYVID-M2 | Glimiperide 2mg + Metformin 500mg |
| 9 | GLYVID-VM1 | Glimiperide 1mg + Metformin 500 + Voglibose 0.2 |
| 10 | GLYVID-VM2 | Glimiperide 2mg + Metformin 500 + Voglibose 0.2 |
| 11 | GLYVID-PM1 | Glimiperide 1mg + Pioglitazone 7.5mg + Metformin 500 mg |
| 12 | GLYVID-PM2 | Glimiperide 2mg + Pioglitazone 7.5mg + Metformin 500mg |
| 13 | ALVOGLI- M 0.2 | Voglibose 0.2mg + Metformin 500mg |
| 14 | ALVOGLI -M 0.3 | Voglibose 0.3mg + Metformin 500mg |
| 15 | ALVISTAT-10 | Rosuvastatin 10mg |
| 16 | ALVISTAT-20 | Rosuvastatin 20mg |
| 17 | ALVISTAT-F-10 | Rosuvastatin 10mg + Fenofibrate 160mg |
| 18 | ANGITRUST 2.6 | Nitroglycerine 2.6mg |
| 19 | ANGITRUST 6.4 | Nitroglycerine 6.4mg |
| 20 | DULOVID 20 | DULOXETINE 20 MG |
| 21 | DULOVID 30 | DULOXETINE 30 MG |
| 22 | GLIVID M1 FORTE | Glimepiride 1 mg+Metformin 1000 mg |
| 23 | GLIVID M2 FORTE | Glimepiride 2mg+Metformin 1000 mg |
| 24 | ALVITEL-MT 25 | Metoprolol Succinate IP 23.75mg + Telmisartan 40mg |
| 25 | ALVITEL-MT 50 | Metoprolol Succinate USP 50mg + Telmisartan 40mg |
| 26 | ALVITEL-LN 40 | Cilnidipine 10mg + Telmistan 40mg |
| 27 | MYGLIP 20 | Teneligliptin 20mgg |
| 28 | MYGLIP 20 | Teneligliptin 20mgg |
| 29 | MYGLIP M 500 | Teneligliptin 20mg+ Metformin Hydrochloride 500mg |
| 30 | MYGLIP-V 50 | Vildagliptin 50mg |
| 31 | MYGLIP VM | Vildagliptin 50mg + Metformin 500mg |
HYOGENIA
DENTAL CARE DIVISION
| Sr.No. | Brand Name | COMPOSITION |
|---|---|---|
| 1 | HYOFLAM | Aceclofenac 100mg+Paracetamol 325mg |
| 2 | HYOFLAM-SP | Aceclofenac 100mg+Paracetamol 325mg+ Serratiopeptidase 15mg |
| 3 | HYOSHINE | Tooth Paste For Dental Care |
| 4 | HYOFRESH | Mouth Wash |
| 5 | HYOPAINT | Antiseptic Gum Paint |
| 6 | HYOSENSE | Paste For Sensitive Teeth |
